> ## Documentation Index
> Fetch the complete documentation index at: https://docs.vexa.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Roadmap

> What Vexa has shipped, what is in progress, and what can be sponsored to move — every item open source under Apache-2.0.

Every item here is open source and ships under Apache-2.0. **Items ship when sponsored; watch counts are visible demand.** Every item has its own page with both doors — sponsor it, or watch it.

## What sponsorship is

You fund an item. It moves to the front of the queue. You co-write the acceptance criteria, so "done" means done on your meetings. Your name goes on the release note. It ships upstream, where everyone gets it — including your competitors.

## What it is not

Not exclusivity. Not a private build. Not a feature-request board — demand without funding does not order anything, and funding does not buy work of your own design; it buys priority on this list. No dates are promised before an item is ordered and its acceptance criteria are written. Sizes are shown as **S · M · L** classes, never as durations.

## How sponsorship works

<Steps>
  <Step title="Pick an item">
    Anything marked **sponsorable** below. Open its **Sponsor this** door — fifteen minutes with the founder.
  </Step>

  <Step title="Agree the fee basis in writing">
    Per item or per stage, agreed before work begins. Prices are not published on this page.
  </Step>

  <Step title="Co-write the acceptance criteria">
    "Done" is written against your meetings, not ours. Only once an item is ordered and its criteria are written does it carry a date.
  </Step>

  <Step title="It ships upstream">
    Under Apache-2.0, to everyone, with your name on the release note.
  </Step>
</Steps>

<Note>
  Sponsorship buys **the order of the queue** — never exclusivity, never a private build, and never a date the work has not earned.
</Note>

***

## 1 · Capture anywhere, owned by you

*Measured by: platforms and routes covered.*

| Item                                                                                              | Status                                                                                | Size         |
| ------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------- | ------------ |
| [Bots on Google Meet, Zoom and Microsoft Teams, self-hosted](/roadmap/items/meet-zoom-teams-bots) | shipped                                                                               | —            |
| [Upload a recording of an in-person meeting](/roadmap/items/in-person-upload)                     | **sponsorable**                                                                       | size pending |
| [Dial-in capture — a phone into a conference bridge](/roadmap/items/dial-in-capture)              | **sponsorable** · [spike exists, unmerged](https://github.com/Vexa-ai/vexa/pull/1692) | M            |
| [Zoom via SDK and RTMS, for rooms the browser bot cannot enter](/roadmap/items/zoom-sdk-rtms)     | **sponsorable**                                                                       | L            |
| [WebEx attendance](/roadmap/items/webex-attendance)                                               | **sponsorable**                                                                       | L            |
| [Jitsi — full platform validation](/roadmap/items/jitsi-validation)                               | proposed                                                                              | —            |

## 2 · Dependable capture

*Measured by: served-transcript share and named-word share.*

| Item                                                                                                                       | Status          | Size |
| -------------------------------------------------------------------------------------------------------------------------- | --------------- | ---- |
| [Named speakers on Meet and Zoom, bound at capture](/roadmap/items/named-speakers)                                         | shipped         | —    |
| [Live transcript and retrieval API](/roadmap/items/live-transcript-api)                                                    | shipped         | —    |
| [Speaker separation on any audio we take in](/roadmap/items/speaker-separation)                                            | **sponsorable** | M    |
| [Name mapping — separated speakers matched to a roster or calendar invite you supply](/roadmap/items/name-mapping)         | **sponsorable** | S    |
| [Overlapping-speech separation on Teams](/roadmap/items/overlapping-speech-teams)                                          | **sponsorable** | M    |
| [Join hardening behind a production A/B gate, measured before merge](/roadmap/items/join-hardening)                        | **sponsorable** | M    |
| [Silent-capture detection — a run with no audio is flagged, not scored a success](/roadmap/items/silent-capture-detection) | **sponsorable** | S    |

<Note>
  Speaker separation **separates** speakers. Names come from a roster you supply. Nobody enrols a voice.
</Note>

## 3 · Your data, your rules

*Measured by: controls shipped with an API and an audit line.*

| Item                                                                                                                                       | Status          | Size         |
| ------------------------------------------------------------------------------------------------------------------------------------------ | --------------- | ------------ |
| [Recordings — capture, storage, retrieval](/roadmap/items/recordings)                                                                      | shipped         | —            |
| [Retention and deletion controls on recordings and transcripts, with an API and an audit line](/roadmap/items/retention-deletion-controls) | **sponsorable** | M            |
| [Redaction — names, account numbers and identifiers stripped before storage](/roadmap/items/redaction)                                     | **sponsorable** | size pending |

## 4 · Agents that act on meetings, safely

*Measured by: verified delegated authority and tracing.*

| Item                                                                                                        | Status          | Size |
| ----------------------------------------------------------------------------------------------------------- | --------------- | ---- |
| [Delegated authority verified end to end — every call carries the user](/roadmap/items/delegated-authority) | **sponsorable** | M    |
| [Tracing across flow, attempt, agent and tool, exportable to your observability](/roadmap/items/tracing)    | **sponsorable** | M    |
| [Per-dispatch outcome and attribution exposed on the API](/roadmap/items/dispatch-outcome-attribution)      | **sponsorable** | S    |
| [A labelled, versioned evaluation set for meeting-to-task work, scored](/roadmap/items/evaluation-set)      | **sponsorable** | M    |
| [OAuth calendar connections](/roadmap/items/oauth-calendar)                                                 | proposed        | —    |

## 5 · A project the community runs

*Measured by: hours to first human validation, and sponsored items shipped.*

How change earns its way in is written down and enforced, not conventional: the
[delivery constitution](/governance/delivery) governs the flow from intake to release, and the
[architecture book](/governance/architecture) governs the artifact. Contributors keep their
rights under [contributor rights](/governance/contributor-rights).

Sponsored items are delivered through that same loop — no private branch, no separate process.

***

## Two doors on every item page

<Columns cols={2}>
  <Card title="Sponsor this" icon="handshake" color="#0D9373" href="https://cal.com/dmitrygrankin/web?utm_source=docs&utm_medium=roadmap&utm_campaign=sponsor" horizontal arrow cta="Book fifteen minutes">
    Fifteen minutes. Bring the item and the constraint you are under.
  </Card>

  <Card title="Watch this" icon="envelope" color="#0D9373" href="mailto:dmitry@vexa.ai?subject=Roadmap%20update" horizontal arrow cta="Email me">
    One email when it ships. Watch counts are how we see demand.
  </Card>
</Columns>

— Dmitry Grankin, founder, Vexa

## The rest of the roadmap

<CardGroup cols={3}>
  <Card title="Approach" icon="compass" href="/roadmap/approach">
    How we sequence the work — principles first, execution core before features.
  </Card>

  <Card title="Stages" icon="list-ol" href="/roadmap/stages">
    The build in dependency order, each stage with the proof that closes it.
  </Card>

  <Card title="Status" icon="chart-line" href="/roadmap/status">
    Where we are now, honestly — built, mid-rebuild, next.
  </Card>
</CardGroup>
